<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careworks</title>
	<atom:link href="http://www.careworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careworks.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Applying the principles of Customer Relationship Management to the world of social care</title>
		<link>http://www.careworks.co.uk/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/</link>
		<comments>http://www.careworks.co.uk/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:26:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1566</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2012/01/crmforsocialcare.jpg" class="alignleft tfe wp-post-image" alt="Applying the principles of CRM to the world of social care" title="Applying the principles of CRM to the world of social care" /></a>CareWorks’ vision for supporting the personalisation of adult social care Our unique approach moves away from the proprietary systems that have traditionally been used in social care management, to one built on an industry-standard customer service platform. This paper examines the implications of personalisation and sets out our vision for supporting social care providers, practitioners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CareWorks’ vision for supporting the personalisation of adult social care</strong></p>
<p>Our unique approach moves away from the proprietary systems that have traditionally been used in social care management, to one built on an industry-standard customer service platform. This paper examines the implications of personalisation and sets out our vision for supporting social care providers, practitioners and their clients through agile IT systems that deliver significant productivity and efficiency benefits, with tools that empower people to take control of their lives.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2012/01/Applying-the-principles-of-CRM-to-social-care.pdf" target="_blank">Download Whitepaper PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareWorks wins Staffordshire County Council</title>
		<link>http://www.careworks.co.uk/careworks-wins-staffordshire-county-council/</link>
		<comments>http://www.careworks.co.uk/careworks-wins-staffordshire-county-council/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:16:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1495</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/careworks-wins-staffordshire-county-council/"><img align="left" hspace="5" width="60" src="http://www.careworks.co.uk/wp-content/uploads/2012/01/Staffordshire-County-Council.jpg" class="alignleft wp-post-image tfe" alt="" title="Staffordshire County Council" /></a>Staffordshire County Council has chosen to implement CareDirector to deliver an ambitious social care transformation programme that includes personalisation, greater integration with health and effective safeguarding.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.careworks.co.uk/wp-content/uploads/2012/01/Staffordshire-County-Council.jpg"><img class="alignleft size-full wp-image-1602" title="Staffordshire County Council" src="http://www.careworks.co.uk/wp-content/uploads/2012/01/Staffordshire-County-Council.jpg" alt="" width="150" height="150" /></a>Staffordshire County Council chooses CareDirector to implement new ways of working in Adult Social Care.</strong></p>
<p>CareWorks, a leading provider of flexible social care information systems, is delighted to announce that Staffordshire County Council has chosen to implement CareDirector to deliver an ambitious social care transformation programme that includes personalisation, greater integration with health and effective safeguarding.</p>
<p>Staffordshire is the 7th largest shire county in the UK employing 30,000 staff to serve a population of over 800,000 people. The county council is responsible for providing social care for vulnerable adults and older people across Staffordshire as well as providing services and support for those who care for them. It directly supports 26,000 people with the help of around 4,000 staff. The Council was looking for a new information system to enable the organisation to fulfil its vision for 21st century social care: providing people with easier access to information, advice and support to enable them to live the life they choose. The Council selected CareDirector following an extensive evaluation of available adult social care systems. CareDirector will replace a bespoke solution and support the work of over 1,400 social care and health professionals.</p>
<p>County Councillor Matthew Ellis, Staffordshire’s Cabinet Member for Adult Wellbeing said: <em>“When I took responsibility for adult social care I made a commitment to invest in new ICT and I am delighted that this is now coming to fruition. I’m certain the new system will transform working practices here in Staffordshire.”</em></p>
<p><img class="size-full wp-image-1377 alignright" title="CareWorks wins Staffordshire" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/Staffs-photo-call.jpg" alt="" width="300" height="200" /></p>
<p><em>“The implementation of CareDirector is not just about technology but about new ways of working”</em> commented Jan Cartman Frost, Senior Project Manager at Staffordshire County Council. <em>&#8220;We needed an information system capable to support our ambitious transformation programme. During the evaluation, we were very impressed with the level of flexibility that CareDirector provides to help us reach our goals”</em><strong>. </strong>Member of the evaluation team Darren Statham, Adult Care Manager for Tamworth added: <em>“I am looking forward to seeing a new fit for purpose system that captures good practice and performance. This will help to make life easier for everyone who uses it, freeing up more time to get on with the jobs that they’re trained to do.”</em></p>
<p>CareDirector will offer staff, partners and agents access to modern technology that is designed to support delivery of social care services; a simple, efficient care pathway for customers; opportunities for flexible working so support can be delivered in a variety of ways; increased partnership working and improved business processes so bureaucracy is minimised. It will also give residents greater opportunities to take control of their lives and direct their own support; empowering people to access information, make choices, buy their own support through a personal budget and receive personalised services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/careworks-wins-staffordshire-county-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector for Adult Services</title>
		<link>http://www.careworks.co.uk/caredirector-the-flexible-social-care-platform/</link>
		<comments>http://www.careworks.co.uk/caredirector-the-flexible-social-care-platform/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstrators]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1445</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/caredirector-the-flexible-social-care-platform/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/demonstrations-150x150.jpg" class="alignleft tfe wp-post-image" alt="demonstrations" title="demonstrations" /></a>Enabling the public to direct their own support Find out how you can use customer service technology to maximise citizen self-service, improve customer engagement and create operational efficiencies. View Demonstration]]></description>
			<content:encoded><![CDATA[<p><strong>Enabling the public to direct their own support<br />
</strong>Find out how you can use customer service technology to maximise citizen self-service, improve customer engagement and create operational efficiencies.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/CareDirector-adult-social-care-demo.pps">View Demonstration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/caredirector-the-flexible-social-care-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector for Adults</title>
		<link>http://www.careworks.co.uk/sample-post/</link>
		<comments>http://www.careworks.co.uk/sample-post/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Brochures]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1404</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/sample-post/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/caredirectorforadults.jpg" class="alignleft tfe wp-post-image" alt="CareDirector for Adults" title="CareDirector for Adults" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit.]]></description>
			<content:encoded><![CDATA[<p><strong>Enabling the public to direct their own support</strong></p>
<p>CAREDIRECTOR for Adults is a social care information system that enables the public to choose and direct their own support. CareDirector maximises public self-service capabilities and increases an organisation’s ability to serve more people more efficiently, resulting in greater citizen satisfaction.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/Brochure_CareDirector_for_Adults.pdf" target="_blank">Download Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector for Children’s Services</title>
		<link>http://www.careworks.co.uk/caredirector-for-childrens-services/</link>
		<comments>http://www.careworks.co.uk/caredirector-for-childrens-services/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstrators]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1459</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/caredirector-for-childrens-services/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/demonstrations-150x150.jpg" class="alignleft tfe wp-post-image" alt="demonstrations" title="demonstrations" /></a>Allowing social workers to spend more time with children and families Find out how familiar customer management technology can help improve the efficiency of service delivery and address the challenges facing Children&#8217;s Services. View Demonstration]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Allowing social workers to spend more time with children and families</strong><br />
Find out how familiar customer management technology can help improve the efficiency of service delivery and address the challenges facing Children&#8217;s Services.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/CareDirector-for-Childrens-Services-Demo.pps">View Demonstration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/caredirector-for-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wales System Consortium</title>
		<link>http://www.careworks.co.uk/medway-council/</link>
		<comments>http://www.careworks.co.uk/medway-council/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1440</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/medway-council/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/wsc.gif" class="alignleft tfe wp-post-image" alt="The Wales System Consortium" title="The Wales System Consortium" /></a>Collective thinking reaps reward The Wales System Consortium (WSC) is a consortium of eight Welsh authorities who created a development partnership with CareWorks to develop DRAIG, a Social Services service user database that was fit to meet the specific social care requirements of Wales. Working together has helped the eight authorities implement a social care [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Collective thinking reaps reward</strong></p>
<p>The Wales System Consortium (WSC) is a consortium of eight Welsh authorities who created a development partnership with CareWorks to develop DRAIG, a Social Services service user database that was fit to meet the specific social care requirements of Wales.</p>
<p>Working together has helped the eight authorities implement a social care information system made in Wales for Wales and achieve value for money. The solution largely meets all of the requirements of the WSC and local authorities have been able to reduce set-up and implementation costs by more than 30 percent. The working model has been very effective in sustaining collaborative working of eight diverse authorities across the whole of Wales.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/WalesSystemConsortium_CareWorksCaseStudy.pdf" target="_blank">View Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/medway-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector for Children</title>
		<link>http://www.careworks.co.uk/caredirector-for-children/</link>
		<comments>http://www.careworks.co.uk/caredirector-for-children/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Brochures]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1433</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/caredirector-for-children/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/caredirectorforchildren.jpg" class="alignleft tfe wp-post-image" alt="CareDirector for Children" title="CareDirector for Children" /></a>Allowing social workers to spend more time with children and families CareDirector for Children is a social care management information system that allows social workers to spend more time with children and families. It is designed to enhance good decision making and produce best practice in children social care. CareDirector for Children is different from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Allowing social workers to spend more time with children and families</strong></p>
<p>CareDirector for Children is a social care management information system that allows social workers to spend more time with children and families. It is designed to enhance good decision making and produce best practice in children social care. CareDirector for Children is different from other systems because it has been developed to allow changing and emerging policies to determine the configuration of the system as opposed to delivering a prescribed product.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/Brochure_CareDirector_for_Children.pdf" target="_blank">Download Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/caredirector-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector for Voluntary Organisations</title>
		<link>http://www.careworks.co.uk/caredirector-for-voluntary-organisations/</link>
		<comments>http://www.careworks.co.uk/caredirector-for-voluntary-organisations/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstrators]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1461</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/caredirector-for-voluntary-organisations/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/demonstrations-150x150.jpg" class="alignleft tfe wp-post-image" alt="demonstrations" title="demonstrations" /></a>CareDirector, the flexible client records management system for the voluntary sector CareDirector is an information system designed to be used by service staff as the everyday tool of their working day. Through comprehensive and consistent use of CareDirector, they can record and share detailed information empowering them to deliver high quality services to their clients. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CareDirector, the flexible client records management system for the voluntary sector<br />
</strong>CareDirector is an information system designed to be used by service staff as the everyday tool of their working day. Through comprehensive and consistent use of CareDirector, they can record and share detailed information empowering them to deliver high quality services to their clients<strong>. </strong></p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/CareDirector-voluntary-sector-demo.pps">View Demonstration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/caredirector-for-voluntary-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed Support – The New Multi Channel Reality</title>
		<link>http://www.careworks.co.uk/sample-two/</link>
		<comments>http://www.careworks.co.uk/sample-two/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1408</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/sample-two/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/whitepaper-150x150.jpg" class="alignleft tfe wp-post-image" alt="whitepaper" title="whitepaper" /></a>Nam scelerisque turpis nunc. Etiam ornare urna a dui sagittis lobortis semper nisl sagittis.]]></description>
			<content:encoded><![CDATA[<p><strong>Empowering citizens to direct their care support in the way that suits them best</strong></p>
<p>The move towards personalisation is having a profound impact on the nature of social care information systems. Social care case management is no longer based solely on the input of those responsible for delivering services. The focus is now on a much more collaborative approach. Effective IT systems must be able to accommodate the requirements of all service users &#8211; holding a single and comprehensive source of client information that can be accessed by service users and care professionals whatever delivery model and communication channel is used to control their care.</p>
<p><a class="download" href="http://www.careworks.co.uk/wp-content/uploads/2011/12/CareWorks-Self-Directed-Support-The_New_Multi_Channel_Reality.pdf" target="_blank">Download Whitepaper PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/sample-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevating standards for social care software applications</title>
		<link>http://www.careworks.co.uk/elevating-standards-for-social-care-software-applications/</link>
		<comments>http://www.careworks.co.uk/elevating-standards-for-social-care-software-applications/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:56:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.careworks.co.uk/?p=1347</guid>
		<description><![CDATA[<a href="http://www.careworks.co.uk/elevating-standards-for-social-care-software-applications/"><img align="left" hspace="5" width="60" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/cfmd.gif" class="alignleft wp-post-image tfe" alt="" title="Certified for Microsoft Dynamics CRM" /></a>Proven. Tested. Recommended. CareWorks earns the “Certified for Microsoft Dynamics CRM” quality accreditation for its social care information system CareDirector.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.careworks.co.uk/wp-content/uploads/2011/12/cfmd.gif"><img class="alignleft size-full wp-image-1600" title="Certified for Microsoft Dynamics CRM" src="http://www.careworks.co.uk/wp-content/uploads/2011/12/cfmd.gif" alt="" width="150" height="150" /></a>Proven. Tested. Recommended. CareWorks earns the “Certified for Microsoft Dynamics CRM” quality accreditation for its social care information system CareDirector.</strong></p>
<p>CareWorks, a specialist provider of social care management information systems, is pleased to announce that CareDirector, the flexible social care system, has earned the Certified for Microsoft Dynamics CRM accreditation. This achievement means that CareDirector has passed rigorous software testing performed by independent organization Veritest/Lionbridge and demonstrated development quality and compatibility with the Microsoft Dynamics product on which it runs.</p>
<p>CareWorks is the first and only social care software provider to receive an independent quality accreditation for its solutions. This outstanding achievement represents a significant step in elevating standards for social care software solutions. It gives our clients the assurance that:</p>
<ul>
<li>CareDirector meets high quality development standards</li>
<li>CareDirector integrates seamlessly with Microsoft technologies used across councils</li>
<li>CareDirector is a solution that is proven in use in several local authorities</li>
<li>CareDirector is a solid solution that can be supported by any Microsoft certified third party vendors, ensuring continued support and maintenance</li>
</ul>
<p><em>“This milestone demonstrates CareWorks’ commitment to delivering leading social care solutions and expertise for our customers,”</em> said Doug Kennedy, vice president, Microsoft Dynamics Partners. <em>“We congratulate CareWorks for meeting Microsoft’s highest standards of software quality and earning the CFMD distinction.”</em></p>
<p>CareDirector is a social care information system for Adult and Children’s Services. CareDirector transforms the way services are delivered by enabling the public to direct their own support and creating operational efficiencies. Unlike traditional social care information systems, CareDirector inherits the in-built performance, scalability, flexibility, interoperability and ease of use a world class system such as Microsoft Dynamics CRM provides.</p>
<p>&#8220;<em>CareWorks has always been committed to software excellence. Achieving the Certified for Microsoft Dynamics designation for CareDirector is the result of that commitment. We are very proud to be the first social care software supplier to earn a quality accreditation</em>” said Pat Mulhern, Technical Director, CareWorks.</p>
<p><strong>About Lionbridge</strong></p>
<p>Lionbridge Technologies, Inc. (NASDAQ: LIOX) is a provider of globalization and offshoring services, including VeriTest software testing services. Based in Waltham, Mass., Lionbridge maintains solution centers in 26 countries and provides services under the Lionbridge and VeriTest brands. To learn more, visit <a href="http://www.lionbridge.com">www.lionbridge.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworks.co.uk/elevating-standards-for-social-care-software-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

